Many other Rates, Loan Options and Terms are available. Call 1 (800) 370-5222 or click on Today's Rates above or Quick Quote at right for a rate quote tailored to your specific circumstances. Apply now.
| Loan Program | Rate | Points | APR* | Payment per $1000 |
| 30 Year Fixed Rate Mortgage | 4.875% | 0% | 4.92% | $5.29 |
| 30 Year Fixed Rate Mortgage | 4.50% | 1.75% | 4.65% | $5.07 |
| 20 Year Fixed Rate Mortgage | 4.875% | 0% | 4.94% | $6.53 |
| 15 Year Fixed Rate Mortgage | 4.25% | 0% | 4.32% | $7.52 |
| 30 Year 5/1 ARM (2.25 margin - 5/2/5 caps) | 3.50% | 0% | 3.50% | $4.49 |
| 30 Year 7/1 ARM (2.25 margin - 5/2/5 caps) | 3.75% | 0% | 3.75% | $4.63 |
| 30 Year Fixed FHA Mortgage | 4.875% | 0% | 4.92% | $5.29 |
| 30 Year Fixed VA Mortgage | 5.00% | 0% | 5.04% | $5.37 |
| 30 Year Fixed No Money Down RD Loan | 5.00% | 0% | 5.04% | $5.37 |
| 30 Year Jumbo 5/1 ARM | 5.125% | 0% | 5.125% | $5.44 |
| CONSTRUCTION LOANS | call | call | call | |
| Reverse Mortgages - No Monthly Payment Must have counseling certificate. Call for specifics! |
*All figures based on $150,000 loan amount (except Jumbo is based on $417,000 loan amount), and include assumptions about credit score (740), Loan-to-value (60%) and other loan factors, such as escrowed taxes and insurance.