Here is a Selection of today's Mortgage Rates. Many other Mortgage Rates and Loan Options are available. Call 1 (800) 370-5222 or click on Quick Quote a rate quote tailored to your specific circumstances. Apply now.
Loan Program |
Rate | Points | APR* |
Payment per $1000 |
| 30 Year Fixed Rate Mortgage | 3.75% | 0% | 3.84% | $4.63 |
|
30 Year Fixed Rate Mortgage No Closing Costs |
3.875% | 0% | 3.88% | $4.70 |
| 20 Year Fixed Rate Mortgage | 3.625% | 0% | 3.71% | $5.86 |
| 15 Year Fixed Rate Mortgage | 3.25% | 0% | 3.33% | $7.03 |
| 10 Year Fixed Rate Mortgage | 3.125% | 0% | 3.13% | $9.71 |
| 30 Year 5/1 ARM (2.25 margin - 5/2/5 caps) | 2.75% | 0% | 2.75% | $4.08 |
| 30 Year 7/1 ARM (2.25 margin - 5/2/5 caps) | 3.125% | 0% | 3.125% | $4.28 |
| 30 Year Fixed FHA Mortgage | 3.75% | 0% | 3.81% | $4.63 |
| 30 Year Fixed VA Mortgage | 3.75% | 0% | 3.81% | $4.63 |
| 30 Year Fixed No Money Down RD Loan | 3.75% | 0% | 3.81% | $4.63 |
| 30 Year Jumbo 10/1 ARM | 4.00% | 0% | 4.00% | $4.77 |
| CONSTRUCTION LOANS | Call | us | for | Details |
| Call for specifics! |
*Above rates are based on $165,000 loan amount, 740 credit score and 25% equity (except Jumbo is based on loan above $417,000).