Here is a Selection of today's Mortgage Rates. Many other Mortgage Rates and Loan Options are available. Call 1 (800) 370-5222 or click on Quick Quote a rate quote tailored to your specific circumstances. Apply now.
Loan Program |
Rate | Points | APR* |
Payment per $1000 |
| 30 Year Fixed Rate Mortgage | 3.625% | 0% | 3.70% | $4.56 |
|
30 Year Fixed Rate Mortgage No Closing Costs |
3.875% | 0% | 3.90% | $4.70 |
| 20 Year Fixed Rate Mortgage | 3.375% | 0% | 3.47% | $5.74 |
| 15 Year Fixed Rate Mortgage | 3.00% | 0% | 3.08% | $6.91 |
| 10 Year Fixed Rate Mortgage | 2.875% | 0% | 2.95% | $9.60 |
| 30 Year 5/1 ARM (2.25 margin - 5/2/5 caps) | 2.625% | 0% | 2.625% | $4.02 |
| 30 Year 7/1 ARM (2.25 margin - 5/2/5 caps) | 2.875% | 0% | 2.875% | $4.15 |
| 30 Year Fixed FHA Mortgage | 3.625% | 0% | 3.70% | $4.56 |
| 30 Year Fixed VA Mortgage | 3.625% | 0% | 3.70% | $4.56 |
| 30 Year Fixed No Money Down RD Loan | 3.75% | 0% | 3.82% | $4.63 |
| 30 Year Jumbo 10/1 ARM | 4.00% | 0% | 4.00% | $4.77 |
| CONSTRUCTION LOANS | Call | us | for | Details |
| Call for specifics! |
*Above rates are based on $165,000 loan amount, 740 credit score and 25% equity (except Jumbo is based on loan above $417,000).